BELEX15 - Historical Data

DateValue% ChangeAt openingDaily MaxDaily MinTurnover
17.05.2024. 990,17 -0,10% 991,01 991,01 989,86 1.375.045
16.05.2024. 991,12 -0,14% 990,42 994,46 990,42 2.164.742
15.05.2024. 992,48 0,16% 987,88 994,02 987,88 3.389.612
14.05.2024. 990,93 0,18% 989,17 993,66 989,17 3.628.613
13.05.2024. 989,17 -0,70% 993,04 993,04 987,96 1.778.470
10.05.2024. 996,15 -0,14% 997,59 997,67 995,31 446.772
09.05.2024. 997,59 -0,60% 1.003,12 1.004,50 996,86 2.462.790
08.05.2024. 1.003,58 0,34% 999,28 1.003,58 999,28 3.618.993
07.05.2024. 1.000,18 -0,49% 1.004,92 1.008,15 1.000,18 1.650.931
30.04.2024. 1.005,15 0,29% 1.004,58 1.006,10 1.004,58 497.007
29.04.2024. 1.002,28 -0,39% 1.002,58 1.002,58 1.001,98 2.121.643
26.04.2024. 1.006,25 0,24% 1.005,45 1.009,79 999,93 2.485.605
25.04.2024. 1.003,84 -0,22% 999,88 1.005,22 999,24 1.357.777
24.04.2024. 1.006,10 0,79% 1.001,51 1.006,10 1.001,51 5.043.780
23.04.2024. 998,23 -0,43% 1.003,81 1.005,42 997,92 9.672.634
22.04.2024. 1.002,51 -1,24% 1.011,42 1.016,87 999,17 1.795.323
Value990,17
Change-0,95
% -0,10%
17.05.2024. 14:01:01More
EUR/RSD117,1050
USD/RSD107,8514
Source NBS, 17.05.2024.
Market Capitalization - 17.05.2024.
450.098.771.305 RSD
3.843.548.707 EUR

Exchange News
09.05.2024.
BELEXsentiment for May 2024 is 133.28 pts
07.05.2024.
BELEX Monthly Report - April 2024.
04.04.2024.
BELEXsentiment for April 2024 is 121.12 pts

Latest News
17.05.2024.
Notice of announcement of Consolidated Annual Report - Metalac a.d. , Gornji Milanovac
09.05.2024.
BELEXsentiment for May 2024 is 133.28 pts
08.05.2024.
Exclusion of shares of issuer from MTP Belex - Željezničar konfekcija a.d. u stečaju , Subotica - ZLSU
07.05.2024.
BELEX Monthly Report - April 2024.
07.05.2024.
CCXIX and CCXX NIS j.s.c. Board of Directors meeting by correspondence held - NIS a.d. Novi Sad