BELEXline - Historical Data

DateValue% ChangeChangeTurnover
31.05.2024. 2.204,04 0,02% 0,45 5.095.918
30.05.2024. 2.203,59 -0,03% -0,75 16.146.337
29.05.2024. 2.204,34 -0,28% -6,29 5.030.490
28.05.2024. 2.210,63 -0,20% -4,39 9.587.717
27.05.2024. 2.215,02 0,68% 14,97 26.429.960
24.05.2024. 2.200,05 -0,51% -11,32 17.773.622
23.05.2024. 2.211,37 0,08% 1,68 829.174
22.05.2024. 2.209,69 0,52% 11,51 1.135.757
21.05.2024. 2.198,18 0,24% 5,28 2.686.108
20.05.2024. 2.192,90 -0,05% -1,14 18.424.614
17.05.2024. 2.194,04 0,11% 2,48 2.542.185
16.05.2024. 2.191,56 -0,16% -3,57 3.831.034
15.05.2024. 2.195,13 0,27% 5,88 4.442.142
14.05.2024. 2.189,25 -0,09% -2,07 4.241.123
13.05.2024. 2.191,32 -0,36% -7,82 17.720.870
10.05.2024. 2.199,14 -0,08% -1,69 1.105.512
09.05.2024. 2.200,83 -0,41% -9,11 2.850.990
08.05.2024. 2.209,94 0,32% 7,05 4.244.784
07.05.2024. 2.202,89 -0,25% -5,57 3.240.840
Value995,39
Change0,39
% 0,04%
31.05.2024. 14:01:01More
EUR/RSD117,1015
USD/RSD108,2069
Source NBS, 31.05.2024.
Market Capitalization - 31.05.2024.
449.746.177.946 RSD
3.840.652.579 EUR

Exchange News
09.05.2024.
BELEXsentiment for May 2024 is 133.28 pts
07.05.2024.
BELEX Monthly Report - April 2024.
04.04.2024.
BELEXsentiment for April 2024 is 121.12 pts

Latest News
28.05.2024.
Invitation to the XVI ordinary meeting of Shareholders’ Assembly - NIS a.d., Novi Sad
28.05.2024.
GA Meeting scheduled - Aerodrom Nikola Tesla a.d. , Beograd
24.05.2024.
Proposal for the Amendment of the Statute - Jedinstvo a.d. , Sevojno
24.05.2024.
GA Meeting scheduled - Jedinstvo a.d. , Sevojno
24.05.2024.
Notification of the Decision to Convene the Shareholders' Assembly - Fintel energija a.d. , Beograd